Closed square pipe penetration

Closed square pipe penetration
TWUT
Description:
Closed square pipe penetration. Manufactured from 1.5mm mPVC membrane. Type indicates internal diameter in mm. The height of the upstand is 150mm. Colour light grey (RAL 7035).
KONTAKTUJTE NÁS
contact us
PVC
Product Variants
TYP
Technical drawing
TYP
TechnicAL drawing
TWUT a TWOT 8x35, 8x40, 10x30, 10x35, 10x40, 15x15, 15x35, 15x40, 20x20, 20x35, 20x40, 25x25, 25x30, 25x35, 27x40, 30x30, 30x40, 35x35
-
TWUT a TWOT 8x35, 8x40, 10x30, 10x35, 10x40, 15x15, 15x35, 15x40, 20x20, 20x35, 20x40, 25x25, 25x30, 25x35, 27x40, 30x30, 30x40, 35x35
-
TWUT a TWOT 8x35, 8x40, 10x30, 10x35, 10x40, 15x15, 15x35, 15x40, 20x20, 20x35, 20x40, 25x25, 25x30, 25x35, 27x40, 30x30, 30x40, 35x35
-
TWUT a TWOT 8x35, 8x40, 10x30, 10x35, 10x40, 15x15, 15x35, 15x40, 20x20, 20x35, 20x40, 25x25, 25x30, 25x35, 27x40, 30x30, 30x40, 35x35
-
TWUT a TWOT 8x50, 10x50, 10x60, 15x50, 15x60, 20x50, 20x60, 20x70, 25x45, 25x50, 30x50, 30x60, 35x50, 35x70, 40x40, 40x50, 40x55, 40x60, 45x45, 50x50
-
TWUT a TWOT 8x50, 10x50, 10x60, 15x50, 15x60, 20x50, 20x60, 20x70, 25x45, 25x50, 30x50, 30x60, 35x50, 35x70, 40x40, 40x50, 40x55, 40x60, 45x45, 50x50
-
TWUT a TWOT 8x50, 10x50, 10x60, 15x50, 15x60, 20x50, 20x60, 20x70, 25x45, 25x50, 30x50, 30x60, 35x50, 35x70, 40x40, 40x50, 40x55, 40x60, 45x45, 50x50
-
TWUT a TWOT 8x50, 10x50, 10x60, 15x50, 15x60, 20x50, 20x60, 20x70, 25x45, 25x50, 30x50, 30x60, 35x50, 35x70, 40x40, 40x50, 40x55, 40x60, 45x45, 50x50
-
TWUT a TWOT 8x80, 10x90, 10x100, 10x120, 10x140, 15x100, 18x83, 40x70, 40x80, 40x90, 50x70, 50x80, 50x100, 55x85, 60x60, 60x100, 70x70, 80x80
-
TWUT a TWOT 8x80, 10x90, 10x100, 10x120, 10x140, 15x100, 18x83, 40x70, 40x80, 40x90, 50x70, 50x80, 50x100, 55x85, 60x60, 60x100, 70x70, 80x80
-
TWUT a TWOT 8x80, 10x90, 10x100, 10x120, 10x140, 15x100, 18x83, 40x70, 40x80, 40x90, 50x70, 50x80, 50x100, 55x85, 60x60, 60x100, 70x70, 80x80
-
TWUT a TWOT 8x80, 10x90, 10x100, 10x120, 10x140, 15x100, 18x83, 40x70, 40x80, 40x90, 50x70, 50x80, 50x100, 55x85, 60x60, 60x100, 70x70, 80x80
-
Flow table
Flow capacity (L/s)
Water level (mm)
PRODUCT NAME topwet
type of drainage
Dimension (dn)
5 MM
15 MM
25 MM
35 MM
45 MM
55 MM
65 MM
No items found.
Průtokové kapacity (L/s)
Hladina vody (mm)
NÁZEV výrobku topwet
typ odvodnění
No items found.
rozměr (dn)
5 MM
15 MM
25 MM
35 MM
45 MM
50 MM
55 MM
60 MM
75 MM
110 MM
125 MM
160 MM
No items found.
Průtokové kapacity (L/s)
Hladina vody (mm)
NÁZEV výrobku topwet
typ odvodnění
No items found.
rozměr (dn)
5 MM
15 MM
25 MM
35 MM
45 MM
50 MM
60 MM
70 MM
80 MM
90 MM
100 MM
110 MM
120 MM
130 MM
140 MM
150 MM
No items found.
Průtokové kapacity (L/s)
Hladina vody (mm)
NÁZEV výrobku topwet
typ odvodnění
No items found.
rozměr (dn)
5 MM
15 MM
25 MM
35 MM
45 MM
50 MM
55 MM
60 MM
75 MM
110 MM
125 MM
No items found.
technical information and drawing documentation
TITLE
DOWNLOAD
No items found.
Related Products
No items found.


